ABOUT US
Company Profile
Name | Nihonseiki Co., LTD. |
---|---|
Representative | CEO : Masatoshi Mark Tsujimura Managing Director : Masato Matsubara Director : Hidenori Yoshikawa |
Address | 2799 Nakashidami Moriyama-ku Nagoya-City Aichi-Ken 463-0002 Japan |
Business | Design, manufacture of die-casting die Production of die-casting parts Maintenance of die-casting die Production of aircraft parts |
Capital | 40 million yen |
Establishment | 1974 (Founding / 1920) |
Our banks | The Aichi bank, Ltd. Ogaki Kyoritsu Bank Seto shinkin Bank Mizuho Bank, Ltd. MEIEKI Branch Mizuho Bank, Ltd. NewYork Branch |
Sales | 1.8 billion yen / year (2018) |
---|---|
Member organizations | Japan Die casting Association Japan Die & Mold Industry Association Meihoku Labour Standards Association The Manten Project ("Procurement of Parts Related to Aerospace Support" Consortium) |
History
1920 | Started business in Kobe City as a mold manufacturer for rubber products |
1941 | Set up Nagoya Branch Factory in Kita Ward of Nagoya City, and started operation as a specialized die-cast factory |
1946 | Moved Head Office to Nagoya Factory, and started operation |
1953 | Reorganized into a joint venture company, "Tsujimura Iron Works," capitalized at 800,000 yen |
1974 | Established Nihonseiki Co., Ltd., capitalized at 20,000,000 yen |
1980 | Set up another factory to process final assembly and install large-sized machines for ever-increasing large-sized mold manufacturing Increased the capital to 40,000,000 yen |
1983 | Introduced a CAD/CAM system, and started CAD/CAM-based direct numerical control (DNC) operation, constituting the first introduction of high-tech equipment |
1990 | Launched into carbide and ceramic part processing as a new business |
1991 | Updated and upgraded the CAD/CAM/CAE system and enhanced the computer system, constituting the second introduction of high-tech equipment |
1994 | Introduced a high-speed processing machine to improve the precision and efficiency |
2001 | Updated the CAD/CAM/CAE system and enhanced the high-speed network system, constituting the third introduction of high-tech equipment |
2005 | Acquired the ISO 9001:2001 Certificate |
2009 | Acquired the ISO certificate update to the ISO 9001:2008 Certificate |
2011 | Introduced 2 units of 5-axis processing machines to improve the precision and efficiency |
2012 | Introduced one more unit of 5-axis processing machine to further the precise and efficient processing Introduced a tool presetter to improve the production efficiency and the quality stabilization Substantially augmented CAD/CAM equipment |
2014 | Substantially augmented the machining center equipment to expand the parts business |
2017 | Introduced a large-sized machining center, a horizontal boring machine and a die spotting press Strengthened the quality assurance system (large-sized 3D measuring machine, non-contact type 3D measuring machine) |
2018 | Acquired the ISO certificate update to the ISO 9001:2015 Certificate |
Access
2799 Nakashidami Moriyama-ku Nagoya-City Aichi-Ken 463-0002 Japan
TEL +81-52-736-0611
Clients (in alphabetical order)
- Aichi Machine Industry Co., Ltd.
- Aisin Seiki Co., Ltd.
- Asahi Aluminum Co., Ltd.
- Daihatsu Motor Co., Ltd.
- General Motors Company
- GM Daewoo Auto and Technology
- Hiroshima Aluminum Industry Co., Ltd.
- Honda Motor Co., Ltd.
- Hyundai Motor Company
- Isuzu Engine Manufacturing Hokkaido Co., Ltd.
- Isuzu Motors Limited
- JATCO Ltd.
- Kyushu Yanagawa Seiki Co., Ltd.
- Mazda Motor Corporation
- Mino Industry Co., Ltd.
- Mino Industry Tochigi Co., Ltd.
- METS Inc.
- Mitsui Kinzoku Die-Casting Technology Co., Ltd.
- Nissan Motor Co., Ltd.
- Renault SA
- Ryobi Limited
- Subaru Corporation
- Suzuki Auto Parts Toyama Mfg Co., Ltd.
- Suzuki Motor Corporation
- Tokai Seiki Co., Ltd.
- Toyoda Gosei Co., Ltd.
- Toyodensan Co., Ltd.
- Toyota Industries Corporation
- Toyota Motor Corporation
- Toyota Motor Kyushu, Inc.
- Yanagawa Seiki Co., Ltd.
- Others